| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 112X32 | WESTERN HERO | Terence Evans | Dwayne Dunn | 6 | 57kg | 67 | |
| 2 | 1 | TIGER’S CUB | Jim Mason | Craig Newitt | 2 | 57kg | 70 | |
| 3 | 51232 | TESTA GEE GEE | John Luttrell | Peter Mertens | 3 | 57kg | 66 | |
| 4 | 1X53 | KENJORWOOD | Darren Kenny | Kelvin Sanderson | 4 | 57kg | 65 | |
| 5 | 1 | CHEYENNE WARRIOR | Anthony Freedman | Daniel Moor | 9 | 57kg | 66 | |
| 6 | 319 | BERTIE’S BELLS | Gary White | Ms Nikita McLean | 5 | 57kg | 61 | |
| 7 | 633127 | BACHELOR BABE | Tommy Young | Edward Brennen | 1 | 55kg | 61 | |
| 8 | 1X | SMART CATCH | Gary White | Stephen Maskiell | 8 | 55kg | 62 | |
| 9 | KINCARA MISS | David Hayes | Michael Walker | 7 | 55kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























